Web Server Statistics for Myip.dkProgram started at Fri-20-Nov-2009 21:14.
Analysed requests from Mon-16-Nov-2009 23:59 to Tue-17-Nov-2009 23:59 (1.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report)
This report contains overall statistics.
Successful requests: 4,389,909
Average successful requests per day: 4,389,908
Logfile lines without status code: 3
Failed requests: 6,265
Distinct hosts served: 41,647
Data transferred: 1.50 gigabytes
Average data transferred per day: 1.50 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report)
This report lists the activity in each month.
Each unit (
) represents 2 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Nov 2009 | 4389909 | 41 | ![]() ![]() ![]() |
Busiest month: Nov 2009 (41 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 25 | 0 | |
| Tue | 4389884 | 41 | ![]() ![]() ![]() |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 0 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 145994 | 0 | |
| 1 | 132591 | 0 | |
| 2 | 124823 | 0 | |
| 3 | 117878 | 1 | ![]() |
| 4 | 109054 | 0 | |
| 5 | 107225 | 0 | |
| 6 | 114578 | 0 | |
| 7 | 126857 | 0 | |
| 8 | 144864 | 0 | |
| 9 | 166520 | 5 | ![]() ![]() |
| 10 | 184623 | 0 | |
| 11 | 191296 | 6 | ![]() ![]() |
| 12 | 200900 | 9 | ![]() ![]() |
| 13 | 216729 | 6 | ![]() ![]() |
| 14 | 225937 | 0 | |
| 15 | 235278 | 3 | ![]() ![]() |
| 16 | 244573 | 1 | ![]() |
| 17 | 249877 | 0 | |
| 18 | 255614 | 1 | ![]() |
| 19 | 256858 | 0 | |
| 20 | 246085 | 0 | |
| 21 | 225980 | 8 | ![]() |
| 22 | 198574 | 1 | ![]() |
| 23 | 167201 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 4389909 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 194973 | 4.57% | 93 |
| 187630 | 4.34% | 85 |
| 180518 | 4.17% | 84 |
| 172321 | 3.79% | 82 |
| 159183 | 3.71% | 83 |
| 142203 | 3.29% | 78 |
| 136343 | 3.20% | 79 |
| 124269 | 2.87% | 77 |
| 111233 | 2.56% | 88 |
| 105380 | 2.40% | 89 |
| 96126 | 2.25% | 87 |
| 92546 | 2.17% | 95 |
| 90093 | 2.08% | 98 |
| 87181 | 2.03% | 92 |
| 85464 | 1.98% | 94 |
| 74842 | 1.71% | 86 |
| 73593 | 1.68% | 75 |
| 67296 | 1.50% | 69 |
| 62535 | 1.42% | 76 |
| 61902 | 1.45% | 91 |
| 2084278 | 46.85% | [not listed: 3,603 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 4389909 | 200 OK |
| 43 | 403 Access forbidden |
| 6222 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 12607 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 4377302 | 100% |