Web Server Statistics for Myip.dkProgram started at Fri-20-Nov-2009 21:19.
Analysed requests from Fri-31-Jul-2009 23:59 to Sat-01-Aug-2009 23:11 (0.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report)
This report contains overall statistics.
Successful requests: 11,614,939
Average successful requests per day: 12,015,453
Logfile lines without status code: 3
Failed requests: 3,866
Distinct hosts served: 64,419
Data transferred: 3.70 gigabytes
Average data transferred per day: 3.83 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Jul 2009 | 103 | 0 | |
| Aug 2009 | 11614836 | 2 | ![]() |
Busiest month: Aug 2009 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 0 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 103 | 0 | |
| Sat | 11614836 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 352380 | 0 | |
| 1 | 334434 | 0 | |
| 2 | 317345 | 0 | |
| 3 | 310779 | 2 | ![]() |
| 4 | 307814 | 0 | |
| 5 | 312556 | 0 | |
| 6 | 328946 | 0 | |
| 7 | 441621 | 0 | |
| 8 | 496895 | 0 | |
| 9 | 531181 | 0 | |
| 10 | 557012 | 0 | |
| 11 | 586039 | 0 | |
| 12 | 605024 | 0 | |
| 13 | 627258 | 0 | |
| 14 | 639539 | 0 | |
| 15 | 653722 | 0 | |
| 16 | 651569 | 0 | |
| 17 | 661617 | 0 | |
| 18 | 662110 | 0 | |
| 19 | 642061 | 0 | |
| 20 | 586254 | 0 | |
| 21 | 563999 | 0 | |
| 22 | 444664 | 0 | |
| 23 | 120 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 11614939 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 515482 | 4.59% | 85 |
| 485447 | 4.29% | 84 |
| 461767 | 2.88% | 24.175 |
| 418414 | 3.65% | 79 |
| 362905 | 2.95% | 82 |
| 360884 | 3.22% | 83 |
| 359825 | 3.26% | 95 |
| 355534 | 3.20% | 93 |
| 326872 | 2.85% | 89 |
| 321591 | 2.79% | 76 |
| 318250 | 2.81% | 77 |
| 314663 | 2.84% | 78 |
| 284257 | 2.55% | 94 |
| 273931 | 2.42% | 92 |
| 267208 | 2.42% | 87 |
| 250543 | 2.19% | 75 |
| 248830 | 2.17% | 98 |
| 229118 | 2.03% | 88 |
| 227086 | 1.93% | 69 |
| 221549 | 1.90% | 71 |
| 5010783 | 43.04% | [not listed: 3,789 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 11614939 | 200 OK |
| 23 | 403 Access forbidden |
| 3843 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Status Code Report | File Size Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 21636 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 11593303 | 100% |